![]() |
||||||||||||||||||||||||||
Hydrocephalus |
||||||||||||||||||||||||||
Neurosurgery Information |
||||||||||||||||||||||||||
|
Hydrocephalus......what is it? | |||||||||||||||||||||||||
|
Hydrocephalus refers to the accumulation of excessive cerebrospinal fluid (CSF) in the ventricular cavity. The latter is the space within the brain that contains CSF. This is illustrated in the diagram to the right. Radiologically, hydrocephalus usually presents with dilated or big ventricles.
|
Ventricles (light blue) |
||||||||||||||||||||||||
| What is the classification of Hydrocephalus? | ||||||||||||||||||||||||||
Hydrocephalus can either be: |
Links |
|||||||||||||||||||||||||
|
More hydrocephalus information |
|||||||||||||||||||||||||
--- NPH --- |
What are the different types of Hydrocephalus? | |||||||||||||||||||||||||
| Tell me more about normal pressure hydrocephalus (NPH) | Hydrocephalus can be acute (fast onset of symptoms) or chronic (symptoms are slow in onset and more insidious). It can be active (with the patient quickly deteriorating), compensated (to some extent) or arrested. In most cases, the pressure of the CSF within the ventricles is high; however in some instances (eg, NPH or normal pressure hydrocephalus), the pressure of the CSF is normal. | |||||||||||||||||||||||||
| Tell me what kind of symptoms to look out for? | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| How is a VP shunt | ||||||||||||||||||||||||||
| How is hydrocephalus dealt with? - the Treatment..... | inserted? | |||||||||||||||||||||||||
| The treatment of hydrocephalus involves diversion of CSF from the brain into a cavity of the body where it can be absorbed. The CSF is diverted via a tube tunnulled under the skin; a valve in the tubing system regulates the flow of CSF. This regulation occurs either through different pressure ranges or different flow rates (ie, pressure-regulated or flow-regulated). A ventriculoperitoneal shunt or VP shunt is the most common of all shunts with the distal end of the shunt being inserted into the peritoneal cavity. Other shunts include: a ventriculoatrial shunt or VA shunt (draining into the heart), a ventriculopleural shunt (draining into the lung lining) and a lumboperitornal shunt (which actually drains CSF from the spinal canal into the peritoneal cavity. | ......click here to find out. | |||||||||||||||||||||||||
| What are the risks in | ||||||||||||||||||||||||||
| About the many valves available...... | a VP shunt insertion? | |||||||||||||||||||||||||
| There are many different shunts available in the market. While no valve has proven conclusively to be superior over the other, some patients would benefit from special valves such as the programmable valves (where the pressure setting can be altered). Most neurosurgeons would select what he believes is the most appropriate valve for that particular patient. The most common valve used, however, is the medium pressure valve. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Copyright Reserved ® | Please read this: Disclaimer |
|||||||||||||||||||||||||
email: info@neuro-surg.com |
||||||||||||||||||||||||||